Search

Namibia Borders

Border Posts & Veterinary Gates

Home Affairs  +264 61 292 2111 Cohen Building, Corner of Kasino Street and Independe

Home Affairs  +264 61 292 2111 Cohen Building, Corner of Kasino Street and Independence Avenue, Windhoek

Rundu       +264 66 255356 17°52'22.4"S 19°48'10.2"E Hours : 06:00 - 18:00

Ruacana       +264 65 270290 17°23'31.8"S 14°13'24.6"E Hours : 08:00 - 19:00

Omahenene.   +264 65 259504 17°23'34.5"S 14°34'01.7"E Hours : 07:00 - 18:00

Oshikango       +264 65 264 615 17°23'29.0"S 15°53'27.6"E Hours : 07:00 - 18:00

Katwitwi       +264 66 255356 17°24'08.2"S 18°25'18.6"E Hours : 06:00 - 18:00

Wenela.          +264 66 253430 17°28'40.3"S 24°14'47.4"E Hours : 06:00 - 18:00

Ngoma       +264 66 252856 17°54'55.2"S 24°42'45.2"E0 Hours : 06:00 - 18:00


Mohembo 18 15 27 21 45 37 +264 66 259900 18°15'27.1"S 21°45'37.6"E Hours : 06:00 - 18:00


Dobe 19 34 41 20 59 47 +264 67 243 328 19°34'41.2"S 20°59'47.4"E Hours: 07:00 - 17:00

Transkalahari 22 16 52 19 59 51 +264 62 560404 22°16'52.6"S 19°59'51.9"E Hours : 07:00 - 24:00


Mata Mata 25 46 5 19 59 55 +264 63 222 114 25°46'05.3"S 19°59'55.1"E Hours : 08:00 - 16:30

Klein Menasse 26 45 23 19 59 55 +264 63 280 681 26°45'23.2"S 19°59'55.6"E Hours 08:00 - 16:30


Ariamsvlei 28 7 4 19 50 55 +264 63 280057 28°07'04.3"S 19°50'55.0"E Hours : 24 Hours

Velloorsdrif 28 43 47 19 18 19 +264 63 269134 28°43'47.5"S 19°18'19.1"E Hours : 08:00 - 16:30

Noordoewer 28 45 24 17 37 19 +264 63 297122 28°45'24.8"S 17°37'19.1"E Hours : 24 hrs

Sendelingsdrif 28 7 21 16 53 20 +264 63 222114 28°07'21.8"S 16°53'20.1"E Hours : 07:00 - 24:00

Swartkops 28 33 31 16 30 2 063 232756 28°33'31.1"S 16°30'02.4"E Hours : 06:00 - 22:00

Contact



Call Us
for last minute bookings & info

Email us
for the best rates

Booking



Booking Enquiry
for firm date requests

Trade Enquiry
for STO Rates

SADC Resident Rates
SADC passport holders

Follow

I-AN-4 added to cart.